Courtney Low-Dougan, D.V.M.
With the current pandemic and all of the discussion about viruses and vaccinations, you may have questions about what vaccinations are typically recommended for your pets and why. Vaccines are designed to teach the immune system to fight off an organism should the body be exposed to it. The proper response to the vaccine is either complete protection from the causative organism, or reduced severity of illness.
It is very important to get puppies and kittens vaccinated to reduce risk of diseases that are life threatening and costly to treat. In most cases, the vaccination series should begin between 6 and 8 weeks of age. Some vaccinations, such as the Rabies vaccine, are introduced when pets are slightly older. To “booster” a vaccine means vaccinations need to be given again after 3-4 weeks to increase its effectiveness. Some vaccinations are then recommended annually and others may be recommended only every 3 years.
Core vaccinations are vaccinations that are typically recommended by all veterinarians. Non-core vaccines are often recommended based on your pet’s lifestyle and risk. For example, dogs who attend day care, or boarding, or grooming are at higher risk of exposure to canine influenza or bordetella (“kennel cough”). Indoor only cats may not need the Feline Leukemia vaccination because they are at very low risk of exposure. Location may also play a role in determining what vaccinations your veterinarian recommends as is often the case with Lyme and Leptospirosis vaccinations.
Canine Core Vaccines:
Distemper | 3 doses given 3-4 weeks apart as early as 6-8 weeks of age | 1 year booster after initial series, then once every 3 years or more often. | caused by an airborne virus that can cause severe disease, including life long neurologic effects. | |
Parvovirus | 3 doses given 3-4 weeks apart as early as 6-8 weeks of age | 1 year booster after initial series, then once every 3 years or more often. | caused by a highly contagious virus that can live for years in the environment and causes severe GI signs, often death if untreated. | |
Adenovirus | 3 doses given 3-4 weeks apart as early as 6-8 weeks of age | 1 year booster after initial series, then once every 3 years or more often. | CAV1 Spread via infected saliva, urine and feces; canine hepatitis can lead to severe liver damage, and death. CAV2 Infectious respiratory disease | (Canine Adenovirus-2 (CAV2): Primarily intended to protect against canine infectious hepatitis virus caused by CAV-1 (infectious canine hepatitis virus) but also offers protection against the respiratory CAV-2 (one of the pathogens associated with canine infectious respiratory disease syndrome). |
Rabies | Single dose not before 12 weeks of age | Currently In most states and provinces, veterinarians are allowed discretion in administering either a 1-yr or a 3-yr labeled rabies vaccine based on history. | Caused by a virus spread through saliva of infected animals. https://www.cdc.gov/rabies/index.html | ZOONOTIC* The requirements for Rabies vaccinations are regulated by local and state laws. Rabies law information: http://www.rabiesaware.org/?state=tx&page=faq |
Canine Non-Core Vaccinations that we may recommend:
Parainfluenza | 3 doses given 3-4 weeks apart as early as 6-8 weeks of age | Booster after a year depending on the manufacturer. Then once every 3 years is considered protective. | Airborne virus, often associated with Bordetella infection. Causes cough and fever. | |
Bordetella bronchiseptica (“kennel cough”) | Schedule depends on the vaccine type | 1 dose of nasal or oral or one booster 3-4 weeks after the first injectable vaccine. Annual or every 6 months depending on risk factors and lifestyle. | Highly contagious although not typically a serious condition. Frequently spread through boarding, grooming, showing, and daycares.. | |
Leptospirosis | 2 doses 2-4 weeks apart as early as 8 weeks of age | Annually for higher risk dogs/areas. | Exposure to rodents and standing water can lead to infection. | ZOONOTIC* Can cause a wide range of clinical signs including but not limited to: fever, increased thirst, dehydration, vomiting, diarrhea, loss of appetite, lethargy, and jaundice. Infection can lead to bleeding disorders, and liver and/or kidney failure. https://www.cdc.gov/leptospirosis/index.html |
Canine Influenza | 2 doses 2-4 weeks apart as early as 6-8 weeks of age | Annually | Causes mild to severe respiratory signs | |
Lyme Disease | 2 doses 2-4 weeks apart as early as 9 weeks of age | Annually prior to tick season | Causes fever, loss of appetite, lameness, lethargy https://www.avma.org/resources/pet-owners/petcare/lyme-disease-pet-owners-guide | ZOONOTIC* spiral-shaped bacterium called Borrelia burgdorferi – is carried and transmitted primarily by the tiny black-legged tick known as the deer tick https://www.cdc.gov/lyme/index.html |
Feline core vaccines:
Feline Distemper (Panleukopenia) | 3 doses 3-4 weeks apart as early as 6-8 weeks of age | 1 year booster after initial series, then once every 3 years or more often. | Causes severe, contagious disease most commonly kittens, and can cause death. | |
Feline Herpesvirus | 3 doses 3-4 weeks apart as early as 6-8 weeks of age | 1 year booster after initial series, then once every 3 years or more often. | Causes feline viral rhinotracheitis (FVR), a very contagious upper respiratory condition, life-long infection. | |
Calicivirus | 3 doses 3-4 weeks apart as early as 6-8 weeks of age | 1 year booster after initial series, then once every 3 years or more often. | Causes a contagious upper respiratory condition that can cause joint pain, oral ulcerations, fever, and anorexia. | |
Rabies | Single dose as early as 8-12 weeks of age | Currently In most states and provinces, veterinarians are allowed discretion in administering either a 1-yr or a 3-yr labeled rabies vaccine based on history. | Caused by a virus spread through saliva of infected animals. https://www.cdc.gov/rabies/index.html | ZOONOTIC* The requirements for Rabies vaccinations are regulated by local and state laws. Rabies law information: http://www.rabiesaware.org/?state=tx&page=faq |
Non-Core feline vaccines that we may recommend:
Feline Leukemia | 2 doses 3-4 weeks apart as early as 6-8 weeks. | Annually for high risk cats | Can cause immunosuppression, cancer | Should test negative prior to vaccination. Transmitted cat-to-cat. |
*ZOONOTIC DEFINITION:
A zoonosis is an infectious disease caused by a pathogen (an infectious agent, such as a bacterium, virus, parasite or prion) that has been transmitted from a non-human animal (usually a vertebrate) to a human.
https://www.cdc.gov/onehealth/basics/zoonotic-diseases.html
Sources and additional links:
- Centers for Disease Control and Prevention, National Center for Emerging and Zoonotic Infectious Diseases (NCEZID), Division of High-Consequence Pathogens and Pathology (DHCPP)
- https://www.avma.org/resources/pet-owners/petcare/lyme-disease-pet-owners-guide
- Richard B. Ford, DVM, MS, DACVIM, DACVPM (Hon)†, Laurie J. Larson, DVM, Kent D. McClure, DVM, JD, Ronald D. Schultz, PhD, DACVM (Hon), Link V. Welborn, DVM, DABVP‡ 2017 AAHA Canine Vaccination Guidelines*
National Association of State Public Health Veterinarians, Compendium of Animal Rabies Prevention and Control Committee, Catherine M. Brown, Sally Slavinski, Paul Ettestad, Tom J. Sidwa, and Faye E. Sorhage
- Journal of the American Veterinary Medical Association 2016 248:5, 505-517
- http://www.rabiesaware.org/?state=tx&page=faq
- 2006 American Association of Feline Practitioners Vaccine guidelines.
https://catvets.com/public/PDFs/PracticeGuidelines/VaccinationGLS.pdf
- American Animal Hospital Association: “Canine Vaccine Guidelines Revised.”
- Veterinary Partner: “Canine Influenza (H3N8),” “Kennel Cough,” “Leptospirosis.”
- American Association of Feline Practitioners: “Vaccine Summary.”
- Journal of Feline Medicine and Surgery. “2013 AAFP Feline Vaccination Advisory Panel Report,” 2013, Vol. 15, pp. 785-808.